Our youth pajama set is soft and cozy. We cover size youth X-small through youth Large. See the size and fit tab for more details.
Size Chart
Youth PJ Raglan | ||||
Size | Height | Weight | Chest | Garment Length |
XS (6) | 43.5-48" | 42-46 lbs. | 23" | 18 1/2" |
SM (8) | 50-54" | 59.5-69.5 lbs. | 25" | 20 1/2" |
MD (10) | 54-56" | 69.5-87 lbs. | 27" | 22" |
LG (12) | 56-59" | 87-100 lbs. | 28" | 23" |
Youth PJ Pant | ||||
Size | Height | Weight | Waist | Inseam |
XS (6) | 43.5-48" | 42-46 lbs. | 23" | 20" |
SM (8) | 50-54" | 59.5-69.5 lbs. | 24" | 22" |
MD (10) | 54-56" | 69.5-87 lbs. | 25" | 24" |
LG (12) | 56-59" | 87-100 lbs. | 26" | 26" |
Product Detail
Top
- 100% Cotton
- 1x1 Rib knit
- Machine wash; Tumble dry
- Garment imported; Printed in the USA by Air Waves LLC
Bottom
- 100% Polyester
- Brushed flannel
- Elastic waist band
- Machine wash; Tumble dry
- Garment imported; Printed in the USA by Air Waves LLC